| VESSEL | ARR | RIG | DWT | BERTH | BERTH1 | BERTH2 | BERTH3 | BERTH4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 |
| CHARLESTON | Jan16 | CT | 48844 | STAPLETON | BAYONNE DRY DOCK | | | | | | | | | | | |
| CHEMTRANS MOON | Feb11 | T | 72365 | STAPLETON | BAYWAY | STAPLETON | AMBROSE ANCH | STAPLETON | | | | | | | | |
| ARIS* | Feb17 | CT | 53106 | NUSTAR LINDEN | AMBROSE ANCH | HESS BAYO | IMTT BAYONNE | STAPLETON | | | | | | | | |
| CAPE TROY | Feb17 | T | 73180 | IMTT BAYO P 5C | IMTT BAYONNE | BP OIL NWK | AMBROSE ANCH | | | | | | | | | |
| OCEAN LADY | Feb17 | T | 108942 | GE BAY | IMTT BAYO P 5C | | | | | | | | | | | |
| TORM GERTRUD | Feb17 | CT | 46350 | STAPLETON | NUSTAR LINDEN | GE BAY | | | | | | | | | | |
| CHEMICAL PIONEER | Feb18 | CT | 34930 | STAPLETON | IMTT BAYO P 5C | STAPLETON | KMI CART | | | | | | | | | |
| HARUNA EXPRESS | Feb19 | T | 45761 | STAPLETON | NUSTAR LINDEN | | | | | | | | | | | |
| ARCTIC BLIZZARD | Feb20 | CT | 50858 | KMI CART | STAPLETON | | | | | | | | | | | |
| BRIGHT FORTUNE | Feb20 | T | 48008 | KMI OBT | STAPLETON | | | | | | | | | | | |
| CLIPPER IWAGI | Feb21 | B | 28189 | STAPLETON | YONKERS SUGAR | | | | | | | | | | | |
These voyages are moving and docking
Although they appear in Arrivals, the current docking or anchorage is showing here;
reading of this report goes together with Port of New York Arrivals
For customers unfamiliar with topography of the Port of New York and New Jersey -
these names refer to areas reserved exclusively for anchorage;
Stapleton, Br Flats, Ge Bay, Ambrose